2012 ASL Games Played
Counterattack at Carentan
|
||||||
| UUSS | ||||||
| VASL | ||||||
| Power Struggle | Soviet | VASL | ||||
| Take Two (playtest) | Japanese | VASL | ||||
| Bagging Burcorps | British | VASL | ||||
| Marsh Madness | VASL | |||||
| Astride Hell's Highway | US/British | VASL | ||||
| Maczek's Fire Brigade | PBEM | |||||
| Jarama Proving Ground | Nationalists | |||||
| Ski Patrol | ||||||
| J103 | Lenin's Sons | |||||
| AP84 | Thai Hot | |||||
| FrF30 | Biderman's Escape | |||||
| BFP099 | ||||||
| FrF53 | Raid Into The Reich | |||||
| MP17 | Bagging Burcorps | British | ||||
| FrF20 | Rostov Redemption | German | Nick Irvingg | |||
| SP87 | Fangs of the Tiger | Soviet | Jeff Sewall | |||
| J114 | British | |||||
| BFP030 | Melee Near The Coast | Japanese | Jon Halfin | |||
| J100 | For A Few Rounds More | German | Sandro Coriasco | |||
| J115 | Last Push To Mozhaisk | Soviet | ||||
| SP174 | Krupki Station | German | Burnie Fox | |||
| ASL088 | Art Nouveau | German | Ivan Kent | |||
| FrF57 | Warsaw in Flames | German | ||||
| FrF45 | Totensonntag | Polish | Eion Corrigan | |||
| ASL012 | Confusion Reigns | US | Mark Moore | |||
| J118 | Elephants Unleashed | Soviet | ||||
| J119 | Sovkhoz Haystacks | German | ||||
| ASL015 | Trapped! | US | Mark Moore | |||
| J120 | Ishun Tank Traps | German | ||||
| SoSB 1 | Badanov's Boys | German | Aaron Cleavin | |||
| J111 | Prussia In Flames | Soviet | ||||
| FRF40 | Sporck's Eleven | German | Damon Norko | |||
| ESG38 | Choke Point | German | Chuck Hammond |
2012 Playing Record: 36 games
Won: 7 Lost: 29Win/loss Percentage: 19/81